<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>StartupWizz &#187; Survey</title>
	<atom:link href="http://www.startupwizz.com/tag/survey/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.startupwizz.com</link>
	<description>Startups Reviewed</description>
	<lastBuildDate>Wed, 08 Feb 2012 10:23:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Paxonta &#8211; Online Surveys</title>
		<link>http://www.startupwizz.com/2009/07/paxonta-online-surveys/</link>
		<comments>http://www.startupwizz.com/2009/07/paxonta-online-surveys/#comments</comments>
		<pubDate>Sat, 25 Jul 2009 11:07:12 +0000</pubDate>
		<dc:creator>Nadeem</dc:creator>
				<category><![CDATA[Web Apps]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Survey]]></category>

		<guid isPermaLink="false">http://www.startupwizz.com/?p=358</guid>
		<description><![CDATA[The web has made it easier for businesses and professionals to reach potential and existing customers in fast and cheaply. The web allows for quick feedback on your product and service, which means as a business it&#8217;s easier to accurately target resources. Paxonta is a service which helps people to develop surveys easily to do [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.paxonta.com"><img src="http://www.paxonta.com/inc.img/layout_niebieski/panel_gorny_logo.jpg" alt="Paxonta" /></a> The web has made it easier for businesses and professionals to reach potential and existing customers in fast and cheaply. The web allows for quick feedback on your product and service, which means as a business it&#8217;s easier to accurately target resources. Paxonta is a service which helps people to develop surveys easily to do just that.</p>
<p>The site employs a user friendly interface providing templates for survey making. This allows users to focus on the content rather than the design of the survey. Once the survey is made, it can be published and after people have taken it, the results can be analyzed using graphs or charts. The service is in beta and provides free accounts as well as paid ones.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://www.startupwizz.com/2009/07/paxonta-online-surveys/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=Paxonta+-+Online+Surveys&amp;link=http://www.startupwizz.com/2009/07/paxonta-online-surveys/&amp;notes=%20The%20web%20has%20made%20it%20easier%20for%20businesses%20and%20professionals%20to%20reach%20potential%20and%20existing%20customers%20in%20fast%20and%20cheaply.%20The%20web%20allows%20for%20quick%20feedback%20on%20your%20product%20and%20service%2C%20which%20means%20as%20a%20business%20it%27s%20easier%20to%20accurately%20target%20resources.%20Paxonta%20is%20a%20service%20which%20helps%20people%20to%20&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-twitter">
			<a href="http://www.shareaholic.com/api/share/?title=Paxonta+-+Online+Surveys&amp;link=http://www.startupwizz.com/2009/07/paxonta-online-surveys/&amp;notes=%20The%20web%20has%20made%20it%20easier%20for%20businesses%20and%20professionals%20to%20reach%20potential%20and%20existing%20customers%20in%20fast%20and%20cheaply.%20The%20web%20allows%20for%20quick%20feedback%20on%20your%20product%20and%20service%2C%20which%20means%20as%20a%20business%20it%27s%20easier%20to%20accurately%20target%20resources.%20Paxonta%20is%20a%20service%20which%20helps%20people%20to%20&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=%24%7Btitle%7D+-+%24%7Bshort_link%7D&amp;service=7&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-gmail">
			<a href="http://www.shareaholic.com/api/share/?title=Paxonta+-+Online+Surveys&amp;link=http://www.startupwizz.com/2009/07/paxonta-online-surveys/&amp;notes=%20The%20web%20has%20made%20it%20easier%20for%20businesses%20and%20professionals%20to%20reach%20potential%20and%20existing%20customers%20in%20fast%20and%20cheaply.%20The%20web%20allows%20for%20quick%20feedback%20on%20your%20product%20and%20service%2C%20which%20means%20as%20a%20business%20it%27s%20easier%20to%20accurately%20target%20resources.%20Paxonta%20is%20a%20service%20which%20helps%20people%20to%20&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=52&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Email this via Gmail">Email this via Gmail</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.shareaholic.com/api/share/?title=Paxonta+-+Online+Surveys&amp;link=http://www.startupwizz.com/2009/07/paxonta-online-surveys/&amp;notes=%20The%20web%20has%20made%20it%20easier%20for%20businesses%20and%20professionals%20to%20reach%20potential%20and%20existing%20customers%20in%20fast%20and%20cheaply.%20The%20web%20allows%20for%20quick%20feedback%20on%20your%20product%20and%20service%2C%20which%20means%20as%20a%20business%20it%27s%20easier%20to%20accurately%20target%20resources.%20Paxonta%20is%20a%20service%20which%20helps%20people%20to%20&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=257&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.shareaholic.com/api/share/?title=Paxonta+-+Online+Surveys&amp;link=http://www.startupwizz.com/2009/07/paxonta-online-surveys/&amp;notes=%20The%20web%20has%20made%20it%20easier%20for%20businesses%20and%20professionals%20to%20reach%20potential%20and%20existing%20customers%20in%20fast%20and%20cheaply.%20The%20web%20allows%20for%20quick%20feedback%20on%20your%20product%20and%20service%2C%20which%20means%20as%20a%20business%20it%27s%20easier%20to%20accurately%20target%20resources.%20Paxonta%20is%20a%20service%20which%20helps%20people%20to%20&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=38&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.shareaholic.com/api/share/?title=Paxonta+-+Online+Surveys&amp;link=http://www.startupwizz.com/2009/07/paxonta-online-surveys/&amp;notes=%20The%20web%20has%20made%20it%20easier%20for%20businesses%20and%20professionals%20to%20reach%20potential%20and%20existing%20customers%20in%20fast%20and%20cheaply.%20The%20web%20allows%20for%20quick%20feedback%20on%20your%20product%20and%20service%2C%20which%20means%20as%20a%20business%20it%27s%20easier%20to%20accurately%20target%20resources.%20Paxonta%20is%20a%20service%20which%20helps%20people%20to%20&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=88&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-delicious">
			<a href="http://www.shareaholic.com/api/share/?title=Paxonta+-+Online+Surveys&amp;link=http://www.startupwizz.com/2009/07/paxonta-online-surveys/&amp;notes=%20The%20web%20has%20made%20it%20easier%20for%20businesses%20and%20professionals%20to%20reach%20potential%20and%20existing%20customers%20in%20fast%20and%20cheaply.%20The%20web%20allows%20for%20quick%20feedback%20on%20your%20product%20and%20service%2C%20which%20means%20as%20a%20business%20it%27s%20easier%20to%20accurately%20target%20resources.%20Paxonta%20is%20a%20service%20which%20helps%20people%20to%20&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=2&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
</ul><div style="clear: both;"></div></div>

]]></content:encoded>
			<wfw:commentRss>http://www.startupwizz.com/2009/07/paxonta-online-surveys/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

